| Ore | Signatures | Found At · Spawn % | |
|---|---|---|---|
● Quantainium ⚠ VOLATILE Carbonaceous · Legendary · Ship | ×13,170×26,340 | — | |
✦ Stileron Rare · Legendary · Ship | ×13,185×26,370 | — | |
✦ Savrilium Rare · Legendary · Ship | ×13,200×26,400 | — | |
✦ Ouratite Rare · Epic · Ship | ×13,370×26,740×310,110 | — | |
✦ Riccite Rare · Epic · Ship | ×13,385×26,770×310,155 | — | |
✦ Lindinium Rare · Epic · Ship | ×13,400×26,800×310,200 | — | |
◇ Hadanite (hand) Gem · Rare · Hand | ×13,000 | — | |
◇ Janalite (hand) Gem · Rare · Hand | ×13,000 | — | |
◇ Jaclium Gem · Rare · Hand | ×13,000 | — | |
◇ Saldynium Gem · Rare · Hand | ×13,000 | — | |
◇ Beryl Gem · Rare · Ship | ×13,540×27,080×310,620×414,160 | — | |
● Taranite Carbonaceous · Rare · Ship | ×13,555×27,110×310,665×414,220 | — | |
◆ Borase Metallic · Rare · Ship | ×13,570×27,140×310,710×414,280 | — | |
◆ Gold Metallic · Rare · Ship | ×13,585×27,170×310,755×414,340 | — | |
● Bexalite Carbonaceous · Rare · Ship | ×13,600×27,200×310,800×414,400 | — | |
◇ Hadanite Gem · Rare · ROC | ×14,000 | — | |
◇ Janalite Gem · Rare · ROC | ×14,000 | — | |
◇ Aphorite (hand) Gem · Uncommon · Hand | ×13,000 | — | |
◇ Dolivine (hand) Gem · Uncommon · Hand | ×13,000 | — | |
◇ Carinite Gem · Uncommon · Hand | ×13,000 | — | |
◇ Sadaryx Gem · Uncommon · Hand | ×13,000 | — | |
◆ Laranite Metallic · Uncommon · Ship | ×13,825×27,650×311,475×415,300×519,125 | — | |
◆ Aslarite Metallic · Uncommon · Ship | ×13,840×27,680×311,520×415,360×519,200 | — | |
◆ Titanium Metallic · Uncommon · Ship | ×13,855×27,710×311,565×415,420×519,275 | — | |
◆ Tungsten Metallic · Uncommon · Ship | ×13,870×27,740×311,610×415,480×519,350 | — | |
◆ Agricium Metallic · Uncommon · Ship | ×13,885×27,770×311,655×415,540×519,425 | — | |
■ Torite Mineral · Uncommon · Ship | ×13,900×27,800×311,700×415,600×519,500 | — | |
◇ Aphorite Gem · Uncommon · ROC | ×14,000 | — | |
◇ Dolivine Gem · Uncommon · ROC | ×14,000 | — | |
❋ Degnous Root Organic · Common · Harvest | ×12,000 | — | |
❋ Golden Medmon Organic · Common · Harvest | ×12,000 | — | |
❋ Heart of the Woods Organic · Common · Harvest | ×12,000 | — | |
❋ Pitambu Organic · Common · Harvest | ×12,000 | — | |
❋ Prota Organic · Common · Harvest | ×12,000 | — | |
❋ Revenant Pod Organic · Common · Harvest | ×12,000 | — | |
❋ Sunset Berries Organic · Common · Harvest | ×12,000 | — | |
❋ Decari Pod Organic · Common · Harvest | ×12,000 | — | |
❋ Fotia Seedpod Organic · Common · Harvest | ×12,000 | — | |
❋ Pingala Seeds Organic · Common · Harvest | ×12,000 | — | |
◆ Hephaestanite Metallic · Common · Ship | ×14,180×28,360×312,540×416,720×520,900×625,080 | — | |
◆ Tin Metallic · Common · Ship | ×14,195×28,390×312,585×416,780×520,975×625,170 | — | |
■ Quartz Mineral · Common · Ship | ×14,210×28,420×312,630×416,840×521,050×625,260 | — | |
■ Corundum Mineral · Common · Ship | ×14,225×28,450×312,675×416,900×521,125×625,350 | — | |
◆ Copper Metallic · Common · Ship | ×14,240×28,480×312,720×416,960×521,200×625,440 | — | |
■ Silicon Mineral · Common · Ship | ×14,255×28,510×312,765×417,020×521,275×625,530 | — | |
◆ Iron Metallic · Common · Ship | ×14,270×28,540×312,810×417,080×521,350×625,620 | — | |
◆ Aluminium Metallic · Common · Ship | ×14,285×28,570×312,855×417,140×521,425×625,710 | — | |
■ Ice Mineral · Common · Ship | ×14,300×28,600×312,900×417,200×521,500×625,800 | — |
Spawn chances, cluster sizes, RES/INST and quality data extracted from the game files (updated per game patch) · rarity and signatures from the in-game-verified scan chart.